Fujitsu CELSIUS R670 - W5580 3.2 GHz - NVIDIA Quadro FX 4800 NVIDIA Quadro FX 4800 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 12.00 | 51.50 | ||||||
2 | 11.00 | 51.60 | ||||||
3 | 11.00 | 65.80 | ||||||
4 | 11.00 | 75.50 | ||||||
5 | 11.00 | 35.80 | ||||||
6 | 11.00 | 35.70 | ||||||
7 | 11.00 | 75.40 | ||||||
8 | 11.00 | 35.90 | ||||||
9 | 11.00 | 75.50 | Weighted Geometric Mean = 53.24 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro FX 4800 |
Total Graphics Memory | 1536 MB |
Display Manufacturer/Model | Fujitsu SCENICVIEW A17-3 |
Display Resolution | 1280x1024 |
Display Size/Technology | 17-inch/LCD |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | No |
System Hardware Configuration | |
Processor Type | Intel Xeon Processor W5580, 3.2 GHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 4 |
Primary Cache per Core (KB) | 32k (I) / 32k (D) |
Secondary Cache per Socket (KB) | 1024 |
Tertiary Cache per Socket (KB) | 8192 |
System Memory (MB) | 3072 |
Memory Type | DDR3 |
Memory Speed | 1333 MHz |
Memory Configuration | 3 x 1024 MB |
Disk (GB) | 146 |
Disk Interface | SAS |
Disk RPM | 15,000 |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows XP |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | Quadro FX 4800/PCI/SSE2 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 178.68 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | €5,155 (as of 05/01/2009; UK list price in €; includes monitor) |
System Class | Single Supplier |
Test Date | 04/24/2009 |
General Availability | 04/2009 |
Submitted by | Fujitsu |
Comments | |
This platform is available in Europe through the reseller channel.To locate a reseller in your country please click here.For more information on Fujitsu workstation products click here.The graphics driver is available from the Fujitsu support website.Intel Turbo Boost mode enabled. Intel HyperThreading disabled. |