Fujitsu CELSIUS M470 - W3680 3333 MHz - NVIDIA Quadro FX4800 NVIDIA Quadro FX4800 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 9.00 | 110.00 | ||||||
2 | 9.00 | 169.00 | ||||||
3 | 9.00 | 56.90 | ||||||
4 | 10.00 | 77.00 | ||||||
5 | 9.00 | 47.10 | ||||||
6 | 9.00 | 117.00 | ||||||
7 | 9.00 | 67.70 | ||||||
8 | 9.00 | 51.80 | ||||||
9 | 9.00 | 44.70 | ||||||
10 | 9.00 | 55.30 | ||||||
11 | 9.00 | 68.10 | Weighted Geometric Mean = 71.94 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro FX4800 |
Total Graphics Memory | 1.5 GB |
Display Manufacturer/Model | Fujitsu SCENICVIEW B22W-5 |
Display Resolution | 1280x1024 |
Display Size/Technology | 24 inch |
Display Refresh Rate | 75 Hz |
Swap on Vertical Retrace | No |
System Hardware Configuration | |
Processor Type | Intel Xeon Processor W3680, 3333 MHz, Intel Turbo Boost Technology up to 3.6 GHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 6 |
Primary Cache per Core (KB) | 32k (I) / 32k (D) |
Secondary Cache per Socket (KB) | 6144 |
Tertiary Cache per Socket (KB) | 12 MB |
System Memory (MB) | 6144 |
Memory Type | DDR3 ECC SDRAM |
Memory Speed | 1333 MHz |
Memory Configuration | 3 x 2048 MB |
Disk (GB) | 120 |
Disk Interface | SATA II |
Disk RPM | 7200 |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit |
O/S Type | Windows 7 |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | Quadro FX 4800/PCI/SSE2 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 191.87 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | €4,781 (as of 4/1/2010) (list) (includes monitor) |
System Class | Single Supplier |
Test Date | 04/08/2010 |
General Availability | 03/2010 |
Submitted by | Fujitsu |
Comments | |