Dell Precision Workstation T7500 nVidia Quadro FX 4800 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 13.50 | 61.20 | ||||||
2 | 13.50 | 71.90 | ||||||
3 | 13.50 | 60.10 | ||||||
4 | 16.00 | 65.30 | ||||||
5 | 16.50 | 65.30 | ||||||
6 | 13.50 | 122.00 | ||||||
7 | 13.50 | 32.90 | Weighted Geometric Mean = 64.32 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX 4800 |
Total Graphics Memory | 1.5 GB |
Display Manufacturer/Model | Dell 2009W |
Display Resolution | 1280x1024 |
Display Size/Technology | 20" |
Display Refresh Rate | 75 Hz |
Swap on Vertical Retrace | Disabled |
System Hardware Configuration | |
Processor Type | Intel Xeon Processor W5580 |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 4 |
Primary Cache per Core (KB) | 32k (I)/32k (D) |
Secondary Cache per Socket (KB) | 1024 |
Tertiary Cache per Socket (KB) | 8192 |
System Memory (MB) | 3072 |
Memory Type | DDR3 |
Memory Speed | 1333 |
Memory Configuration | 3 x 1GB |
Disk (GB) | 80GB |
Disk Interface | SATA 3Gb/s |
Disk RPM | 7200 |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | Quadro FX 4800 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 178.64 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $5,788 (list)(as of 04/01/2009) |
System Class | Single Supplier |
Test Date | 03/19/2009 |
General Availability | 04/01/2009 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Large Business section of the Dell website. section of the Dell website. Graphics driver available from the Download section of the Dell support site. |