Dell Precision Workstation T3500 nVidia Quadro FX4800 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 9.00 | 101.00 | ||||||
2 | 9.00 | 164.00 | ||||||
3 | 9.00 | 51.60 | ||||||
4 | 10.00 | 70.70 | ||||||
5 | 9.00 | 42.10 | ||||||
6 | 9.00 | 112.00 | ||||||
7 | 9.00 | 59.20 | ||||||
8 | 9.00 | 50.10 | ||||||
9 | 9.00 | 39.50 | ||||||
10 | 9.00 | 51.50 | ||||||
11 | 9.00 | 59.20 | Weighted Geometric Mean = 65.94 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX4800 |
Total Graphics Memory | 1.5GB |
Display Manufacturer/Model | Dell 2009WFP |
Display Resolution | 1280x1024 |
Display Size/Technology | 20" |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Disabled |
System Hardware Configuration | |
Processor Type | Intel Xeon W3570, 3.2GHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 4 |
Primary Cache per Core (KB) | 32k(I)/32k(D) |
Secondary Cache per Socket (KB) | 1024 |
Tertiary Cache per Socket (KB) | 8192 |
System Memory (MB) | 4096 |
Memory Type | DDR3 ECC |
Memory Speed | 1333MHz |
Memory Configuration | 4x1024MB |
Disk (GB) | 80 |
Disk Interface | SATA |
Disk RPM | 7.2k |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP3 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | nVidia Quadro FX4800 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 178.64 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $4,737 (as of 04/01/2009) |
System Class | Single Supplier |
Test Date | 03/19/2009 |
General Availability | 04/01/2009 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Large Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |