Dell Precision Workstation R5400 nVidia Quadro FX 4600 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight () | Frames/sec | ||||||
1 | 12.00 | 42.20 | ||||||
2 | 11.00 | 42.20 | ||||||
3 | 11.00 | 56.10 | ||||||
4 | 11.00 | 64.90 | ||||||
5 | 11.00 | 27.00 | ||||||
6 | 11.00 | 27.00 | ||||||
7 | 11.00 | 64.70 | ||||||
8 | 11.00 | 27.00 | ||||||
9 | 11.00 | 64.90 | Weighted Geometric Mean = 43.30 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | nVidia Quadro FX 4600 |
Total Graphics Memory | 768MB |
Display Manufacturer/Model | Dell E773c |
Display Resolution | 1280x1024 |
Display Size/Technology | 17"/CRT |
Display Refresh Rate | 75Hz |
Swap on Vertical Retrace | Off |
System Hardware Configuration | |
Processor Type | Intel Xeon Processor X5260, 3.33GHz,2X6M L2,1333 |
Number of Populated Processor Sockets | 2 |
Cores per Processor Socket | 2 |
Primary Cache per Core (KB) | 32K(I) / 32K(D) |
Secondary Cache per Socket (KB) | 2x6MB |
Tertiary Cache per Socket (KB) | 0 |
System Memory (MB) | 4096 |
Memory Type | DDR2 SDRAM FBD, ECC |
Memory Speed | 667MHz |
Memory Configuration | 4x1GB |
Disk (GB) | 160GB |
Disk Interface | SATA |
Disk RPM | 7.2k |
Software Configuration | |
Operating System | Microsoft Windows XP Pro SP2 |
O/S Type | Windows |
Compiler Name | Microsoft Development Environment 2003 C/C++ |
Compiler Version | 7.1.3088 |
Window System | Microsoft Win32 |
OpenGL Version | 2.1.2 |
OpenGL Renderer | nVidia Quadro FX 4600 |
OpenGL Vendor | NVIDIA CORPORATION |
Driver Version | 169.55 |
Viewperf Version | 10.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $6,657 (as of 07/30/2008)(list)(includes monitor) |
System Class | Single Supplier |
Test Date | 07/17/2008 |
General Availability | 07/22/2008 |
Submitted by | Dell, Inc. |
Comments | |
Orderable through the Small Business section of the Dell website. Graphics driver available from the Download section of the Dell support site. |