Lenovo ThinkStation C30 NVIDIA Quadro 4000 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight (%) | Frames/sec | ||||||
1 | 10.00 | 110.00 | ||||||
2 | 10.00 | 54.30 | ||||||
3 | 10.00 | 42.70 | ||||||
4 | 10.00 | 31.00 | ||||||
5 | 10.00 | 33.80 | ||||||
6 | 10.00 | 62.70 | ||||||
7 | 10.00 | 26.00 | ||||||
8 | 10.00 | 82.30 | ||||||
9 | 10.00 | 48.70 | ||||||
10 | 10.00 | 25.40 | Weighted Geometric Mean = 46.21 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro 4000 |
Total Graphics Memory | 2 GB |
Display Manufacturer/Model | AOC F22 |
Display Resolution | 1920 x 1080 |
Display Size/Technology | 22" |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Off |
System Hardware Configuration | |
Processor Type | Intel Xeon E5-2640 |
Processor Base Frequency | 2.5 GHz |
Processor Characteristics | Intel Turbo Boost up to 3.0 GHz, HyperThreading On |
Number of Populated Processor Sockets | 2 |
Cores per Processor Socket | 6 |
Threads per core | 2 |
Primary Cache per Core (KB) | 32 (I) / 32 (D) |
Secondary Cache per Socket (KB) | 1536 |
Tertiary Cache per Socket (KB) | 15360 |
System Memory (MB) | 16384 |
Memory Type | DDR3 ECC PC3-12800R |
Memory Speed | 1600 MHz |
Memory Configuration | 4 x 4GB |
Disk (GB) | 128 |
Disk Interface | SATA 6 Gb/s |
Disk RPM | n/a (Solid State Drive) |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional 64-bit Service Pack 1 |
Compiler Name | Microsoft Visual Studio 2008 |
Compiler Version | 9.0.21022.8 |
Window System | Microsoft Windows 7 |
OpenGL Version | 4.2 |
OpenGL Renderer | Quadro 4000/PCIe/SSE2 |
OpenGL Vendor | NVIDIA Corporation |
Driver Version | 307.45 |
Viewperf Version | 11.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $6,509 (as of 2/26/2013) |
System Class | Single Supplier |
Test Date | 2/26/2013 |
General Availability | 4/3/2012 |
Submitted by | Lenovo |
Comments | |
System can be configured and ordered from Lenovo website (http://www.lenovo.com/workstation). NVIDIA graphics driver is available from Lenovo support site (http://support.lenovo.com/). Intel HyperThreading and Intel Turbo Boost Mode were enabled. Windows Aero was disabled. The system BIOS level was A1KT43AUS. |