Depo Race G540Z NVIDIA Quadro 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Test # | Weight (%) | Frames/sec | ||||||
1 | 10.00 | 133.00 | ||||||
2 | 10.00 | 36.40 | ||||||
3 | 10.00 | 51.40 | ||||||
4 | 10.00 | 37.20 | ||||||
5 | 10.00 | 41.10 | ||||||
6 | 10.00 | 78.10 | ||||||
7 | 10.00 | 20.30 | ||||||
8 | 10.00 | 52.50 | ||||||
9 | 10.00 | 33.30 | ||||||
10 | 10.00 | 14.70 | Weighted Geometric Mean = 41.59 |
Visual Quality Screen Captures | Raw Log File | Raw Result File |
Graphics Hardware Configuration | |
---|---|
Graphics Accelerator | NVIDIA Quadro 2000 |
Total Graphics Memory | 1024 MB |
Display Manufacturer/Model | NEC MultiSync LCD24WMCX |
Display Resolution | 1920x1200 |
Display Size/Technology | 30"/Color LCD |
Display Refresh Rate | 60 Hz |
Swap on Vertical Retrace | Off |
System Hardware Configuration | |
Processor Type | Intel Core i7 2600 |
Processor Base Frequency | 3.4 GHz |
Processor Characteristics | Intel Turbo Boost Technology up to 3.8 GHz |
Number of Populated Processor Sockets | 1 |
Cores per Processor Socket | 4 |
Threads per core | 1 |
Primary Cache per Core (KB) | 32K(I)/32K(D) |
Secondary Cache per Socket (KB) | 1024 |
Tertiary Cache per Socket (KB) | 8192 |
System Memory (MB) | 8192 |
Memory Type | PC3-10600 CL9 |
Memory Speed | 1333 MHz |
Memory Configuration | 4 x 2 GB |
Disk (GB) | 2000 GB x2 (RAID1) |
Disk Interface | SATA III |
Disk RPM | 7200 |
Software Configuration | |
Operating System | Microsoft Windows 7 Professional, 64bit (Service Pack 1) |
Compiler Name | Microsoft Visual C++ 2010 |
Compiler Version | 10.0.30319 |
Window System | win64 |
OpenGL Version | 4.1.0 |
OpenGL Renderer | NVIDIA Corporation |
OpenGL Vendor | NVIDIA Corporation |
Driver Version | 275.36 |
Viewperf Version | 11.0 |
Viewperf Executable | Standard |
Price, availability, etc | |
Price | $3965 (list as of 06/23/2011) (w/o display) |
System Class | Parts Built |
Test Date | 06/22/2011 |
General Availability | 06/23/2011 |
Submitted by | Depo Computers |
Comments | |
Intel HyperThreading disabled, Intel Turbo Boost enabled. Windows Aero disabled. RAID 1 configured with 2x2Tb discs, controller is Intel ICH10R. The system is available in Russia and can be ordered at DEPO Computers web site (click here) |