SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
Dell Precision Workstation 330 1.50Ghz |
Composite Score: 15.58 | ||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 17.72 | Wireframe Composite | 17.05 | (0) Startup and Load | 3.39 |
(4) Shaded-Small Window | 18.34 | (1) Wireframe | 16.94 | (17) Remaining Operations | 4.84 |
(5) Shaded | 17.29 | (2) Wireframe-Smooth | 16.19 |
| |
(6) Shaded-Clipped | 16.77 | (3) Wireframe-Depth Cue | 18.06 | ||
(7) Shaded-Transparent | 18.51 | Other Composite | 16.38 | ||
Sub Assembly Composite | 16.12 | (12) No Skins: FASTHLR-No Hidden | 14.23 | ||
(8) FASTHLR-Hidden | 12.47 | (13) No Skins: Shaded | 19.56 | ||
(9) FASTHLR-No Hidden | 11.57 | (14) No Skins: Shaded w/Level of Detail | 15.86 | ||
(10) Shaded | 13.88 | (15) Multiple Lights | 30.19 | ||
(11) Shaded w/Edges | 33.75 | (16) GAUSS | 8.85 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | FGL Graphics FireGL2 | CPU Type | Intel Pentium 4 1.50Ghz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
Color Depth | 32 bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 8/0 + 8/0 bits | Primary Cache | 12k (ucode) / 8k (D) | API Vendor / version | S3, 1.2.2046 |
Depth Buffer | 24 bits | Secondary Cache | 256KB | API Extensions | GL_ARB_multitexture GL_ARB_transpose_matrix GL_EXT_422_pixels GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_subtable GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_stencil_wrap GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_clip_check GL_IBM_cull_vertex GL_IBM_load_named_matrix GL_IBM_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_pixel_filter_hint GL_IBM_occlusion_cull GL_IBM_rasterpos_clip GL_IBM_rescale_normal GL_IBM_texture_clamp_nodraw GL_IBM_texture_mirrored_repeat GL_IBM_vertex_array_lists GL_IBM_YCbCr GL_SGI_texture_color_table GL_SUN_vertex GL_Autodesk_valid_back_buffer_hint GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.2046 |
Accumulation Buffer | 0 | Memory | 512MB | Application Version | 2000i |
Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 390 |
Other Buffer | 8 bits (WID) | Disk Size | 20GB | ||
Display List Memory | Virtual Memory | Disk Manuf / Model | Western Digital WD200 | ||
Texture Memory | 44MB | Disk RPM | 7,200 | ||
Display Manuf / Model | Dell M781P | Disk Interface | ATA/100 | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | |||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | November 30, 2000 |
---|---|
Test Date | November 21, 2000 |
Submitted By | Dell |
Availability | November, 2000 |
Price | $4,416 (as of 12/21/2000) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.