Company/Product | API | Memory(MB) | List Price | Test Date | PLBwire93 | PLBsurf93 | oceantopo
RAM | Disk | PLBlit | PLBopt
| Fujitsu Limited S-4/20H Model 200 AG-10 | XGL | 32 | 2150.4 | 2,000,000 yen | 1/97 | 43.4 | 72.9 | 39.6 | 39.7
| Fujitsu Limited S-4/20H Model 150 AG-1600 | AG-PEX | 32 | 2150.4 | 11,600,000 yen | 6/96 | 82.7 | 206.5 | 107.4 | 107.9
| Hewlett-Packard B180L HP VISUALIZE fx2 | PEXlib | 128 | 2048 | $12,920 | 10/97 | 289.3 | 424.1 | 382.0 | NA
| Hewlett-Packard C240 HP VISUALIZE fx6 | OpenGL | 512 | 9216 | $40,000 | 10/97 | 427.3 | 839.6 | 767.99 | NA
| Hewlett-Packard C200 HP VISUALIZE fx4 | OpenGL | 256 | 4096 | $26,205 | 10/97 | 319.6 | 578.6 | 520.08 | NA
| IBM RS/6000 Model 43P-150 375Mhz POWER GXT3000P | graPHIGS | 128 | 4500 | $18,495 | 10/98 | 257.7 | 467.0 | 198.5 | 276.5
| IBM RS/6000 Model 43P-260 200Mhz (1-way) POWER GXT3000P | graPHIGS | 256 | 9000 | $31,685 | 10/98 | 435.2 | 597.6 | 287.8 | 316.1
| IBM RS/6000 Model 43P-260 200Mhz (2-way) POWER GXT3000P | graPHIGS | 256 | 9000 | $39,685 | 10/98 | 625.3 | 843.0 | 531.9 | 604.5
| Sun Ultra 10 Elite3D-m3 Model 360 Elite3D-m3 | XGL | 256 | 9100 | $8,475 | 10/98 | 296.0 | 503.8 | 416.1 | NR
| Sun Ultra 60 Creator3D Model 1360 Creator3D series 3 | XGL | 128 | 9100 | $14,385 | 4/98 | 248.3 | 368.4 | 382.8 | 384.5
| Sun Ultra 60 Elite3D-m3 Model 1360 Elite3D-m3 | XGL | 128 | 9100 | $16,185 | 4/98 | 285.8 | 496.4 | 387.3 | NR
| Sun Ultra 60 Elite3D-m6 Model 1360 Elite3D-m6 | XGL | 128 | 9100 | $18,185 | 4/98 | 412.0 | 658.4 | 700.5 | NR
| |
---|
Notes: