SPECapc benchmark v1.1 for Pro/ENGINEER 2000i
Dell Precision Workstation 420 1Ghz |
Composite Score: 11.30 |
||||
---|---|---|---|---|---|
Graphics | Non-Graphics | ||||
Shaded Composite | 12.96 | Wireframe Composite | 11.66 | (0) Startup and Load | 3.58 |
(4) Shaded-Small Window | 12.84 | (1) Wireframe | 11.29 | (17) Remaining Operations | 4.54 |
(5) Shaded | 12.51 | (2) Wireframe-Smooth | 11.43 |
|
|
(6) Shaded-Clipped | 12.99 | (3) Wireframe-Depth Cue | 12.28 | ||
(7) Shaded-Transparent | 13.54 | Other Composite | 12.13 | ||
Sub Assembly Composite | 11.06 | (12) No Skins: FASTHLR-No Hidden | 10.45 | ||
(8) FASTHLR-Hidden | 8.14 | (13) No Skins: Shaded | 13.51 | ||
(9) FASTHLR-No Hidden | 7.79 | (14) No Skins: Shaded w/Level of Detail | 12.00 | ||
(10) Shaded | 9.79 | (15) Multiple Lights | 25.36 | ||
(11) Shaded w/Edges | 24.11 | (16) GAUSS | 6.11 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | FGL Graphics FireGL2 | CPU Type | Intel Pentium III 1Ghz | OS | Microsoft Windows NT 4.0 (Build 1381 Service Pack 5) |
Color Depth | 32 bit | Number of CPUs | 1 | Window System | Windows NT 4.0 |
Overlay / Underlay Buffer | 8/0 + 8/0 bits | Primary Cache | 16/16 (I/D) | API Vendor / version | S3, 1.2.2042 |
Depth Buffer | 24 bits | Secondary Cache | 256KB | API Extensions | GL_ARB_multitexture GL_ARB_transpose_matrix GL_EXT_422_pixels GL_EXT_abgr GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_logic_op GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_subtable GL_EXT_compiled_vertex_array GL_EXT_fog_coord GL_EXT_multi_draw_arrays GL_EXT_packed_pixels GL_EXT_polygon_offset GL_EXT_rescale_normal GL_EXT_secondary_color GL_EXT_stencil_wrap GL_EXT_subtexture GL_EXT_texture3D GL_EXT_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_env_add GL_EXT_texture_env_combine GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_vertex_array GL_HP_occlusion_test GL_IBM_clip_check GL_IBM_cull_vertex GL_IBM_load_named_matrix GL_IBM_multi_draw_arrays GL_IBM_multimode_draw_arrays GL_IBM_pixel_filter_hint GL_IBM_occlusion_cull GL_IBM_rasterpos_clip GL_IBM_rescale_normal GL_IBM_texture_clamp_nodraw GL_IBM_texture_mirrored_repeat GL_IBM_vertex_array_lists GL_IBM_YCbCr GL_SGI_texture_color_table GL_SUN_vertex GL_Autodesk_valid_back_buffer_hint GL_WIN_swap_hint GL_KTX_buffer_region GL_DIMD_YUV |
Stencil Buffer | 8 bits | Tertiary Cache | 0 | Graphics Driver | 4.00.1381.2042 |
Accumulation Buffer | 0 | Memory | 512MB | Application Version | 2000i |
Auxiliary Buffer | 0 | Page Size | 4096KB | Application Build | 390 |
Other Buffer | 8 bits (WID) | Disk Size | 9GB | ||
Display List Memory | Virtual Memory | Disk Manuf / Model | Quantum Atlas 10K | ||
Texture Memory | 44MB | Disk RPM | 10,000 | ||
Display Manuf / Model | Dell M781P | Disk Interface | Ultra3 SCSI | ||
Display Resolution | 1280x1024 | Disk Controller (opt) | Adaptec 7899 | ||
Display Size/Type | 17" | ||||
75Hz | |||||
Off |
Submittal Date | November 30, 2000 |
---|---|
Test Date | October 30, 2000 |
Submitted By | Dell |
Availability | November, 2000 |
Price | $4,302 (as of 12/21/2000) (list) (includes monitor) |
© Copyright 1999, Standard Performance Evaluation Corporation. All brand names and trademarks are the properties of their respective owners.