SPECapc
SM
Unigraphics NX 3
TM
|
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
Company / Product1 |
Submitted By |
System Class2 |
System Config |
List Price3 |
Test Date |
CPU Composite |
File I/O Composite |
Graphics Composite |
Overall Composite |
Cost per Composite |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OS |
RAM |
Graphics Memory |
CPU |
#Cores |
||||||||||
BOXX 4400 Pentium4 EE 3.73ghz ATI FireGL V7300 | ATI Research | Single Supplier | Microsoft Windows XP Pro | 2 GB (2-Dimms) DDR2 667 | 512MB | Intel Pentium4 Extreme Edition 3.73ghz | 1 | $4,784 | 13-Mar-06 | 1.4 | 1.19 | 7.78 | 3.24 | $ 1477 |
HP xw6400 Workstation 3.0GHz nVIDIA Quadro FX 4500 | HP | Single Supplier | Microsoft Windows XP Professional | 4GB 667MHz DDR2 ECC FBD (2 x 2GB) | 512MB | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | 2 | $5,287 | 07/2006 | 3.39 | 3.51 | 7.26 | 5.42 | $ 975 |
BOXX 7400 Opteron 254 2.8ghz ATI FireGL V7300 | ATI Research | Single Supplier | Microsoft Windows XP Pro | 2 GB (4-Dimms) DDR400 ECC Reg | 512MB | AMD Opteron 254 | 1 | $4,682 | 13-Mar-06 | 1.88 | 1.67 | 7.78 | 3.98 | $ 1176 |
Dell Precision Workstation 390 2.93 GHz nVidia Quadro FX 4600 | Dell, Inc. | Single Supplier | Microsoft Windows XP | 4GB DDR2 SDRAM, 667MHz, ECC | 768MB | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | 2 | $4,477 | Mar 29 2007 | 3.54 | 4.60 | 14.50 | 7.64 | $ 586 |
Dell Precision Workstation 690 3.00 GHz nVidia Quadro FX 4600 x 2 (SLI) | Dell, Inc. | Single Supplier | Microsoft Windows XP | 4GB DDR2 SDRAM FBD, 667MHz, ECC | 768MB (per FX4600) | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz | 2 | $7,633 | Mar 29 2007 | 3.52 | 3.06 | 27.95 | 8.98 | $ 850 |
CELSIUS M450 | Fujitsu Siemens | Single Supplier | Microsoft Windows XP | 2048 MB DDR2 ECC SDRAM 667MHz | 256MB | Intel Core2 Duo E6700, 2666 MHz, 4M L2, 1066 MHz FSB | 2 | €3,206.00 | 9/22/2006 | 3.46 | 2.18 | 6.87 | 5.16 | € 621 |
Fujitsu Siemens CELSIUS R540 3GHz nVIDIA FX 4600 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | 768MB | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | 2 | €6,361 | 05/03/2007 | 3.55 | 2.74 | 17.55 | 7.89 | € 806 |
Fujitsu Siemens CELSIUS R540 3GHz nVIDIA FX 5600 | Fujitsu Siemens Computers | Single Supplier | Microsoft Windows XP | 4096MB 667MHz DDR2 ECC FBD (4 x 1GB) | 1500MB | Intel Xeon Processor 5160, 3.00 GHz, 4MB L2, 1333MHz FSB | 2 | €7,591 | 05/03/2007 | 3.58 | 4.21 | 20.94 | 8.64 | € 879 |
HP Compaq nw9440 Mobile Workstation 2.16GHz nVIDIA Quadro FX 1500M | HP | Single Supplier | Microsoft Windows XP Professional | 3GB 667MHz DDR2 (2GB DIMM + 1GB DIMM) | 256MB | Intel Core Duo processor T2600, 2.16 GHz | 2 | $3,901 | 06/2006 | 2.28 | 2.27 | 6.38 | 4.14 | $ 942 |
HP xw4400 Workstation 2.93GHz nVIDIA Quadro FX 3500 | HP | Single Supplier | Microsoft Windows XP Professional | 4GB 667MHz DDR2 ECC (4 x 1GB) | 256MB | Intel Core2 Extreme Processor X6800, 2.93 GHz, 4MB L2, 1066MHz | 2 | $3,689 | 07/2006 | 3.40 | 4.52 | 6.87 | 5.33 | $ 692 |
WS420 | Arbyte® Computers | Parts Built | Microsoft Windows XP | 2GB DDR2 667MHz SDRAM | 256MB | Intel Core 2 Duo E6300, 1.86 GHz, 2MB L2, 1066MHz | 2 | $3324 | Okt 01 2006 | 2.30 | 2.18 | 7.60 | 4.48 | $ 742 |
IBM IntelliStation Z Pro 9228 3.0GHz NVIDIA Quadro FX 3500 | IBM | Parts Built | Microsoft Windows XP Professional | 4GB 667MHz DDR2 SDRAM, FBDIMM ECC (4x1024MB) | 256MB | Intel Xeon Processor 5160, 3.0GHz, 4MB L2 shared, 1333MHz FSB | 2 | $4,923 | 6/28/2006 | 3.43 | 2.84 | 6.23 | 4.96 | $ 993 |
Sun Ultra 40 M2 3.0GHz DC nVidia Quadro FX 5600 x2 (SLI) | Sun Microsystems | Parts Built | Windows XP Pro | 8 GB (2x4x1 GB DDR2 667 MHz ECC dimms) | 3 GB total (1.5 GB per graphics framebuffer) | AMD Opteron 2222 SE 3.0GHz | 2 | $12,812.00 | 05/15/07 | 4.47 | 2.93 | 20.94 | 9.61 | $ 1333 |
Sun Ultra 40 3.0GHz nVidia Quadro FX 5500 x2 (SLI) | Sun Microsystems (michael.burke@sun.com) | Parts Built | Windows XP | 8 GB (8x1 GB DDR1 ECC 400MHz dimms) | 2 GB total (1 GB per graphics framebuffer) | AMD Opteron 256 3.0GHz | 1 | $11,510.99 | 10/12/06 | 2.94 | 2.85 | 19.81 | 7.28 | $ 1581 |
Notes:
1. Some product names may be shortened;
complete names are included in the individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier", please see
http://www.spec.org/gpc/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are provided for information
purposes only in this publication, and are subject to change without notice.
Contact the vendor directly for specific information.