Scores | |
---|---|
Graphics Composite | 4.02 |
Shaded with Edges Sub-composite | 3.62 |
Shaded Sub-composite | 3.04 |
Wireframe Sub-composite | 4.10 |
True Shading Sub-composite | 3.80 |
Advanced Studio Sub-composite | 11.15 |
Face Analysis Sub-composite | 3.79 |
CPU Composite | 3.53 | Screen Grabs |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision Tower 3620 |
BIOS Name | BIOS Date: 08/21/15 11:28:04 Ver: 1.0.0 |
Manufacturer | Dell Inc. |
Serial Number | 3620094 |
Version | DELL - 1072009 |
SMBIOS Version | 1.0.0 |
OS Name | Microsoft Windows 7 Professional |
Build Number | 7601 |
Graphics | |
Name | NVIDIA Quadro M4000 |
Driver Version | 9.18.13.4817 |
Resolution | 1920 x 1080 |
Processor | |
Name | Intel(R) Xeon(R) CPU E3-1275 v5 @ 3.60GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3601 MHz |
Number of Cores | 4 |
Number of Logical Processors | 8 |
Memory | |
DIMM1 | 4 GB 2133 MHz |
DIMM2 | 4 GB 2133 MHz |
DIMM3 | 4 GB 2133 MHz |
DIMM4 | 4 GB 2133 MHz |
Disk Drives | |
Drive Model | ST2000DM 001-1ER164 SCSI Disk Device |
Drive Capacity | 1863.01 GB |
Display | |
Generic PnP Monitor | 1920 x 1080 |
Test Date: 2016-07-13 16:25
NX9 Version: NX 9.0.3.4
NX9 Maintenance Build: NX 9.0.3.4 MP5, 10Feb15. See Maintenance Pack letter for detailed list of fixes.
NX10 Version: NX 10.0.2.6
NX10 Maintenance Build: NX 10.0.2.6 MP1, 24Jul15. See Maintenance Pack letter for detailed list of fixes.
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, VSync OFF.