Scores | |
---|---|
Graphics Interactive Composite | 3.00 |
Graphics Animation Composite | 2.12 |
Graphics GPGPU Composite | 2.51 |
CPU Composite | 2.20 |
CPU Model Load | 1.79 |
Smooth Shaded All Lights | 2.59 |
Smooth Shaded Texture SSAO | 4.04 |
Smooth Shaded Texture | 2.67 |
Smooth Shaded Edges SSAO | 3.94 |
Smooth Shaded Edges | 2.51 |
Smooth Shaded SSAO | 3.85 |
Smooth Shaded | 2.54 |
Wireframe Smooth | 2.26 |
Wireframe | 2.22 | Screenshots |
Workstation | |
---|---|
Manufacturer | LENOVO |
Model | ThinkStation P510 |
BIOS Name | S00KT41A |
Manufacturer | LENOVO |
Serial Number | 00000005 |
Version | LENOVO - 410 |
SMBIOS Version | S00KT41A |
OS Name | Microsoft Windows 10 Pro |
Build Number | 15063 |
Graphics | |
Name | NVIDIA Quadro P2000 |
Driver Version | 22.21.13.8476 |
Resolution | 1920 x 1080 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) CPU E5-1680 v4 @ 3.40GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3401 MHz |
Number Of Cores | 8 |
Number Of Logical Processors | 16 |
Memory | |
DIMM_1 | 8 GB 2400 MHz |
DIMM_3 | 8 GB 2400 MHz |
DIMM_2 | 8 GB 2400 MHz |
DIMM_4 | 8 GB 2400 MHz |
Disk Drives | |
Drive Model | SAMSUNG MZVLW256HEHP-000L7 |
Drive Capacity | 238.47 GB |
Display | |
Generic PnP Monitor | 1920 x 1080 |
Test Date: 2017-09-13 16:17
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Lenovo
Submitter Comments: Power Options set to high performance, Vsync disabled, video driver download from http://www.nvidia.com/download/driverResults.aspx/121381/en-us