Scores | |
---|---|
Graphics Interactive Composite | 2.20 |
Graphics Animation Composite | 1.75 |
Graphics GPGPU Composite | 2.33 |
CPU Composite | 1.81 |
CPU Model Load | 1.98 |
Smooth Shaded All Lights | 2.00 |
Smooth Shaded Texture SSAO | 2.82 |
Smooth Shaded Texture | 2.16 |
Smooth Shaded Edges SSAO | 2.65 |
Smooth Shaded Edges | 1.90 |
Smooth Shaded SSAO | 2.56 |
Smooth Shaded | 1.89 |
Wireframe Smooth | 1.82 |
Wireframe | 1.88 | Screenshots |
Workstation | |
---|---|
Manufacturer | HP |
Model | HP Z240 Tower Workstation |
BIOS Name | N51 Ver. 01.58 |
Manufacturer | HP |
Serial Number | USZ2403060 |
Version | HPQOEM - 0 |
SMBIOS Version | N51 Ver. 01.58 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 15063 |
Graphics | |
Name | Radeon Pro WX 4100 |
Driver Version | 21.19.412.512 |
Resolution | 1920 x 1200 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz |
Address Width | 64-bit |
Nominal Clock Speed | 4001 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
DIMM1 | 16 GB 2133 MHz |
DIMM3 | 16 GB 2133 MHz |
Disk Drives | |
Drive Model | MTFDDAK256MAY-1AH1ZABHA |
Drive Capacity | 238.47 GB |
Display | |
HP ZR24w Wide LCD Monitor |
Test Date: 2017-09-14 18:06
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: HP Inc
Submitter Comments: Windows Power Plan set to High Performance. https://support.hp.com/us-en/drivers/selfservice/swdetails/hp-z240-tower-workstation/8354563/swItemId/wk-183205-1