Scores | |
---|---|
Graphics Interactive Composite | 2.19 |
Graphics Animation Composite | 1.55 |
Graphics GPGPU Composite | 1.99 |
CPU Composite | 1.36 |
CPU Model Load | 1.47 |
Smooth Shaded All Lights | 1.90 |
Smooth Shaded Texture SSAO | 2.88 |
Smooth Shaded Texture | 2.02 |
Smooth Shaded Edges SSAO | 2.84 |
Smooth Shaded Edges | 1.89 |
Smooth Shaded SSAO | 2.66 |
Smooth Shaded | 1.80 |
Wireframe Smooth | 1.80 |
Wireframe | 1.87 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 7720 |
BIOS Name | 1.0.0 |
Manufacturer | Dell Inc. |
Serial Number | 60V2RF2 |
Version | DELL - 1072009 |
SMBIOS Version | 1.0.0 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 14393 |
Graphics | |
Name | Intel(R) HD Graphics 530 |
Driver Version | 21.20.16.4664 |
Resolution | 1920 x 1080 |
Name | Radeon (TM) Pro WX 7100 Graphics |
Driver Version | 17.10.1730.1004 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz |
Address Width | 64-bit |
Nominal Clock Speed | 2901 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
ChannelA-DIMM1 | 8 GB 2400 MHz |
ChannelB-DIMM1 | 8 GB 2400 MHz |
Disk Drives | |
Drive Model | NVMe THNSN5512GPUK NV |
Drive Capacity | 476.94 GB |
Drive Model | NVMe THNSN5512GPUK NV |
Drive Capacity | 476.94 GB |
Display | |
Default Monitor | Generic PnP Monitor 1920 x 1080 |
Test Date: 2017-09-13 15:16
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, vsync off