Scores | |
---|---|
Graphics Interactive Composite | 2.71 |
Graphics Animation Composite | 1.67 |
Graphics GPGPU Composite | 2.23 |
CPU Composite | 1.48 |
CPU Model Load | 1.71 |
Smooth Shaded All Lights | 2.35 |
Smooth Shaded Texture SSAO | 3.74 |
Smooth Shaded Texture | 2.43 |
Smooth Shaded Edges SSAO | 3.71 |
Smooth Shaded Edges | 2.27 |
Smooth Shaded SSAO | 3.51 |
Smooth Shaded | 2.22 |
Wireframe Smooth | 2.01 |
Wireframe | 1.93 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 7720 |
BIOS Name | 1.0.0 |
Manufacturer | Dell Inc. |
Serial Number | 862MQF2 |
Version | DELL - 1072009 |
SMBIOS Version | 1.0.0 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 14393 |
Graphics | |
Name | NVIDIA Quadro P5000 |
Driver Version | 22.21.13.8541 |
Name | Intel(R) HD Graphics 530 |
Driver Version | 21.20.16.4664 |
Resolution | 1920 x 1080 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz |
Address Width | 64-bit |
Nominal Clock Speed | 2901 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
ChannelA-DIMM1 | 8 GB 2400 MHz |
ChannelB-DIMM1 | 8 GB 2400 MHz |
Disk Drives | |
Drive Model | NVMe THNSN5512GPUK NV |
Drive Capacity | 476.94 GB |
Drive Model | NVMe THNSN5512GPUK NV |
Drive Capacity | 476.94 GB |
Display | |
Default Monitor | Generic PnP Monitor 1920 x 1080 |
Test Date: 2017-09-13 15:09
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, vsync off