Scores | |
---|---|
Graphics Interactive Composite | 2.25 |
Graphics Animation Composite | 1.49 |
Graphics GPGPU Composite | 1.98 |
CPU Composite | 1.34 |
CPU Model Load | 1.46 |
Smooth Shaded All Lights | 2.00 |
Smooth Shaded Texture SSAO | 2.92 |
Smooth Shaded Texture | 2.06 |
Smooth Shaded Edges SSAO | 2.82 |
Smooth Shaded Edges | 1.96 |
Smooth Shaded SSAO | 2.76 |
Smooth Shaded | 1.88 |
Wireframe Smooth | 1.84 |
Wireframe | 1.92 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision Tower 5810 |
BIOS Name | A12 |
Manufacturer | Dell Inc. |
Serial Number | T581021 |
Version | DELL - 1072009 |
SMBIOS Version | A12 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 15063 |
Graphics | |
Name | AMD Radeon (TM) Pro WX 7100 Graphics |
Driver Version | 17.10.1730.1004 |
Resolution | 1920 x 1200 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3501 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
DIMM1 | 4 GB 2133 MHz |
DIMM3 | 4 GB 2133 MHz |
DIMM2 | 4 GB 2133 MHz |
DIMM4 | 4 GB 2133 MHz |
Disk Drives | |
Drive Model | SanDisk Ultra Fit USB Device |
Drive Capacity | 14.91 GB |
Drive Model | SAMSUNG SSD SM841N 2.5 7mm 512GB |
Drive Capacity | 476.94 GB |
Display | |
Default Monitor | Dell U2715 (Digital) |
Test Date: 2017-09-14 14:41
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, vsync off