Scores | |
---|---|
Graphics Interactive Composite | 2.85 |
Graphics Animation Composite | 2.02 |
Graphics GPGPU Composite | 2.56 |
CPU Composite | 1.78 |
CPU Model Load | 1.89 |
Smooth Shaded All Lights | 2.49 |
Smooth Shaded Texture SSAO | 3.71 |
Smooth Shaded Texture | 2.64 |
Smooth Shaded Edges SSAO | 3.68 |
Smooth Shaded Edges | 2.45 |
Smooth Shaded SSAO | 3.52 |
Smooth Shaded | 2.35 |
Wireframe Smooth | 2.33 |
Wireframe | 2.37 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 5720 AIO |
BIOS Name | 0.2.14 |
Manufacturer | Dell Inc. |
Serial Number | 9QWHB02 |
Version | DELL - 1072009 |
SMBIOS Version | 0.2.14 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 14393 |
Graphics | |
Name | Radeon (TM) Pro WX 7100 Graphics |
Driver Version | 17.10.1730.1004 |
Resolution | 1920 x 1080 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) CPU E3-1275 v6 @ 3.80GHz |
Address Width | 64-bit |
Nominal Clock Speed | 3792 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
DIMM1 | 8 GB 2133 MHz |
DIMM2 | 8 GB 2133 MHz |
DIMM3 | 8 GB 2133 MHz |
DIMM4 | 8 GB 2133 MHz |
Disk Drives | |
Drive Model | NVMe THNSN51T02DUK NV |
Drive Capacity | 953.86 GB |
Drive Model | Intel Raid 1 Volume |
Drive Capacity | 931.50 GB |
Display | |
Default Monitor | Generic PnP Monitor 1920 x 1080 |
Test Date: 2017-09-13 15:24
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, vsync off