Scores | |
---|---|
Graphics Interactive Composite | 1.64 |
Graphics Animation Composite | 1.36 |
Graphics GPGPU Composite | 1.96 |
CPU Composite | 1.12 |
CPU Model Load | 1.40 |
Smooth Shaded All Lights | 1.45 |
Smooth Shaded Texture SSAO | 2.25 |
Smooth Shaded Texture | 1.54 |
Smooth Shaded Edges SSAO | 1.99 |
Smooth Shaded Edges | 1.42 |
Smooth Shaded SSAO | 2.03 |
Smooth Shaded | 1.39 |
Wireframe Smooth | 1.28 |
Wireframe | 1.26 | Screenshots |
Workstation | |
---|---|
Manufacturer | Dell Inc. |
Model | Precision 5510 |
BIOS Name | 1.2.16 |
Manufacturer | Dell Inc. |
Serial Number | 9GJ2Q72 |
Version | DELL - 1072009 |
SMBIOS Version | 1.2.16 |
OS Name | Microsoft Windows 10 Pro |
Build Number | 15063 |
Graphics | |
Name | NVIDIA Quadro M1000M |
Driver Version | 22.21.13.8541 |
Name | Intel(R) HD Graphics P530 |
Driver Version | 21.20.16.4664 |
Resolution | 1920 x 1080 |
DPI | 96 (Scale Factor: 100%) |
Processor | |
Name | Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz |
Address Width | 64-bit |
Nominal Clock Speed | 2801 MHz |
Number Of Cores | 4 |
Number Of Logical Processors | 8 |
Memory | |
DIMM A | 8 GB 2133 MHz |
DIMM B | 8 GB 2133 MHz |
Disk Drives | |
Drive Model | HGST HTS541010A7E630 |
Drive Capacity | 931.51 GB |
Drive Model | NVMe PM951 NVMe SAMSU |
Drive Capacity | 238.47 GB |
Display | |
Default Monitor | Generic PnP Monitor 1920 x 1080 |
Test Date: 2017-09-13 13:28
Maya 2017 Version: Autodesk Maya 2017 Update4
Submitter Company: Dell, Inc.
Submitter Comments: High Performance power scheme, vsync off