APC SolidWorks 98Plus Benchmark results
© Copyright 1998, Standard Performance Evaluation Corportation
Intergraph Zx1 ViZual Workstation Intense3D Wildcat 4110 Submitted By : Intergraph |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.53 | Graphics Mean 4.34 | 2.53 | 2.63 |
Bottom Case 5.05 | |||
Assembly Line 4.56 | |||
AssemblyLine w/ Xparency 3.55 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 4110 | Processor Type | Intel Pentium III 700MHz | OS | Microsoft Windows NT |
Graphics Driver Version | 04.00.00.83 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) |
Total graphics memory | 64 MB | Floating Point | Integral | OpenGL Vendor | Intergraph Corporation |
Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 KB (D/I) | OpenGL Version | 1.1 |
Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 256 KB | OpenGL Extensions | GL_EXT_422_pixels GL_EXT_bgra GL_EXT_blend_color GL_EXT_blend_func_separate GL_EXT_blend_minmax GL_EXT_blend_subtract GL_EXT_color_matrix GL_SGI_color_matrix GL_EXT_color_subtable GL_EXT_color_table GL_SGI_color_table GL_EXT_convolution GL_EXT_convolution_border_modes GL_EXT_fog_function GL_SGIS_fog_function GL_EXT_fog_offset GL_SGIX_fog_offset GL_EXT_generate_mipmap GL_SGIS_generate_mipmap GL_EXT_interlace GL_SGIX_interlace GL_EXT_multisample GL_SGIS_multisample GL_EXT_packed_pixels GL_EXT_pixel_texture GL_SGIX_pixel_texture GL_EXT_rescale_normal GL_EXT_separate_specular_color GL_EXT_swap_control GL_EXT_texture3D GL_EXT_texture_border_clamp GL_SGIS_texture_border_clamp GL_EXT_texture_color_table GL_SGI_texture_color_table GL_EXT_texture_edge_clamp GL_EXT_texture_lod GL_EXT_texture_object GL_EXT_occlusion_test GL_Autodesk_valid_back_buffer_hint GL_HP_occlusion_test GL_I3D_color_clamp GL_I3D_interlace_read GL_KTX_buffer_region GL_WIN_swap_hint |
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 KB | SolidWorks Version | 1.00 |
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 256 MB | SolidWorks DateCode | 1999126 |
Auxiliary Buffer | 0 bits | Disk Size (MB) | 9000 MB | SolidWorks98 Plus Benchmark Version | 1.0 |
Other Buffer | 16 bits | Disk Manuf/Model | Western Digital/WDE9180 | Window Width | 1024 |
Display List Memory | 6 MB | Disk RPM | 7200RPM | Window Height | 768 |
Texture Memory | 64 MB | Disk Interface | Ultra2 LVDS SCSI | ||
Display Manufacturer / Model | Intergraph FOPT127 | Disk Controller (opt) | |||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | ||
Display Size/Type | 17-inch/Color | Comments | |||
Display Refresh Rate | 70 Hz | ||||
Swap on Vertical Retrace | No |
List Price |
$7,527 |
---|---|
Test Date |
10\29\1999 |
Availability |
11\1999 |
All brand names and trademarks are properties of their respective owners.