APC SolidWorks 98Plus Benchmark results
© Copyright 1998, Standard Performance Evaluation Corportation
Intergraph Zx1 ViZual Workstation Intense3D Wildcat 3510 Submitted By : Intergraph |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
2.82 | Graphics Mean 3.01 | 2.52 | 2.62 |
Bottom Case 3.26 | |||
Assembly Line 2.77 | |||
AssemblyLine w/ Xparency 3.02 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | Intense3D Wildcat 3510 | Processor Type | Intel Pentium III 700MHz | OS | Microsoft Windows NT |
Graphics Driver Version | 04.07.00.17 | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 4) |
Total graphics memory | 16 MB | Floating Point | Integral | OpenGL Vendor | Intergraph Corporation |
Color Depth | 24+24 bits | Primary Cache (KB) | 16/16 KB (D/I) | OpenGL Version | 1.1 |
Overlay/Underlay Buffer | 4+4/0 bits | Secondary Cache (KB) | 256 KB | OpenGL Extensions | GL_INGR_multiple_palette GL_EXT_texture_object GL_EXT_blend_logic_op GL_EXT_rescale_normal GL_EXT_bgra GL_KTX_buffer_region GL_WIN_swap_hint |
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 KB | SolidWorks Version | 1.00 |
Accumulation Buffer | 64 bits (VM) | Memory (MB) | 256 MB | SolidWorks DateCode | 1999126 |
Auxiliary Buffer | 0 bits | Disk Size (MB) | 9100 MB | SolidWorks98 Plus Benchmark Version | 1.0 |
Other Buffer | 14 bits | Disk Manuf/Model | Western Digital/WDE9180 | Window Width | 1024 |
Display List Memory | Virtual Memory | Disk RPM | 7200RPM | Window Height | 768 |
Texture Memory | 16 MB | Disk Interface | Ultra2 LVDS SCSI | ||
Display Manufacturer / Model | Intergraph FOPT127 | Disk Controller (opt) | |||
Display Resolution | 1024 X 768 | Page Size (KB) | 4096 | ||
Display Size/Type | 17-inch/Color | Comments | |||
Display Refresh Rate | 70 Hz | ||||
Swap on Vertical Retrace | No |
List Price |
$4,457 |
---|---|
Test Date |
10\29\1999 |
Availability |
11\1999 |
All brand names and trademarks are properties of their respective owners.