APC SolidWorks 98Plus Benchmark results
Date: 10/19/1999
Time: 10:09
HP VISUALIZE P-Class 700MHz / HP Visualize fx4+ Submitted By : Hewlett-Packard Company |
|||
---|---|---|---|
Geometric Mean | Graphics | CPU Intensive | I/O Intensive |
3.16 | Graphics Mean 3.80 | 2.45 | 2.33 |
Bottom Case 4.10 | |||
Assembly Line 4.02 | |||
AssemblyLine w/ Xparency 3.34 |
GRAPHICS HARDWARE CONFIGURATION | SYSTEM HARDWARE CONFIGURATION | SOFTWARE CONFIGURATION | |||
---|---|---|---|---|---|
Graphics Accelerator | HP VISUALIZE fx4+ | Processor Type | Intel Pentium III 700 | OS | Microsoft Windows NT |
Graphics Driver Version | FX.00.02.03b | Number of CPUs | 1 | OS Version | Version 4.0 (Build 1381: Service Pack 5) |
Total graphics memory | 34 Mb | Floating Point | Integral | OpenGL Vendor | Hewlett-Packard Company |
Color Depth | 24+24 | Primary Cache (KB) | 16/16 I/D | OpenGL Version | 1.1 HP-NT 1.2 |
Overlay/Underlay Buffer | 8/0 bits | Secondary Cache (KB) | 256 | OpenGL Extensions | GL_EXT_bgr GL_EXT_bgra GL_EXT_generate_mipmap GL_EXT_rescale_normal GL_KTX_buffer_region GL_HP_draw_array_set GL_WIN_swap_hint GL_EXT_polygon_offset GL_Autodesk_valid_back_buffer_hint GL_WIN_overlay GL_HP_occlusion_test GL_HP_texture_lighting GL_EXT_texture_border_clamp GL_EXT_texture_edge_clamp GL_EXT_shadow GL_EXT_depth_texture GL_EXT_texture3D GL_EXT_subtexture |
DepthBuffer | 24 bits | Tertiary Cache (KB) | 0 | SolidWorks Version | 1.00 |
Accumulation Buffer | 48 bits | Memory (MB) | 512 | SolidWorks DateCode | 1999126 |
Auxiliary Buffer | 48 bits | Disk Size (MB) | 9000 | SolidWorks98 Plus Benchmark Version | 1.0 |
Other Buffer | 0 bits | Disk Manuf/Model | Seagate / ST39102 LW | Window Width | 1024 |
Display List Memory | Virtual Memory | Disk RPM | 10k | Window Height | 768 |
Texture Memory | 16Mb Texture Cache + Virtual Memory | Disk Interface | SCSI | ||
Display Manufacturer / Model | HP A4575W | Disk Controller (opt) | |||
Display Resolution | 1280 X 1024 | Page Size (KB) | 4096 | ||
Display Size/Type | 19" CRT | Comments | |||
Display Refresh Rate | 60 Hz | ||||
Swap on Vertical Retrace | No |
List Price | $7560 |
---|---|
Test Date | 10\19\1999 |
Availability | November 2, 1999 |
All brand names and trademarks are properties of their respective owners.