Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - No AA |
---|---|---|
CPU Composite Score | 3840x2160 | 4.05 |
GPU Composite Score | 3840x2160 | 1.65 |
SubTests | Resolution | Score - No AA |
GPU Shaded | 3840x2160 | 1.55 |
GPU Shaded SSAO | 3840x2160 | 1.61 |
GPU Wireframe On Shaded | 3840x2160 | 1.71 |
GPU Wireframe On Shaded SSAO | 3840x2160 | 1.66 |
GPU Textured | 3840x2160 | 1.89 |
GPU Textured SSAO | 3840x2160 | 1.51 |
CPU Arnold Raytrace | 3840x2160 | 4.05 |
Evaluation Cache | Resolution | Score - No AA |
Evaluation Cache Composite | 3840x2160 | 1.50 |
Animation Playback on CPU, Evaluation Cache Disabled | 3840x2160 | 2.85 |
Animation Playback on CPU, Evaluation Cache Enabled | 3840x2160 | 0.79 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,52,0,49,0,57,0,49,0,52,0,49,0,53,0,45,0,55,0,102,0,97,0,50,0,48,0,49,0,54,0,52,0,99,0,54,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.1.1 | |
Submission | ||
Test Date | Mon Aug 14 2023 11:03:02 GMT-0700 (Pacific Daylight Time) | |
Submission Candidate | Yes | |
Submitting Company | Dell Technologies | |
Comments | Power Slider: Best Performance; Power Scheme: Balanced; Vsync disabled; GPU driver:https://dl.dell.com/FOLDER09858138M/3/NVIDIA-RTX-2000-3500-4000-5000-A1000-and-GeForce_5XC50_WIN_31.0.15.2891_A01_01.EXE |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | Dell Inc. | |
Model | Precision 5680 | |
BIOS Name | 1.2.0 | |
Manufacturer | Dell Inc. | |
Serial Number | 89FPFY3 | |
Version | DELL - 2 | |
SMBIOS Version | 1.2.0 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22621 | |
Graphics | ||
Name | NVIDIA RTX 2000 Ada Generation Laptop GPU | |
Driver Version | 31.0.15.2891 | |
Screen Resolution | 3840 x 2400 | |
Name | Intel(R) Iris(R) Xe Graphics | |
Driver Version | 31.0.101.4146 | |
Screen Resolution | 3840 x 2400 | |
Current Resolution | 3840 x 2400 | |
Screen Scaling | 100% | |
Processor | ||
Name | 13th Gen Intel(R) Core(TM) i7-13800H | |
Address Width | 64-bit | |
Nominal Clock Speed | 2500 MHz | |
Number Of Cores | 14 | |
Number Of Logical Processors | 20 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 6400 MHz | |
Memory Capacity | 4 GB | |
Disk Drives | ||
Drive Model | NVMe PC801 NVMe SK hynix 1TB | |
Drive Capacity | 953.86 GB | |
Display | ||
Default Monitor | ||
Generic PnP Monitor |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.