Composite Scores
SPECapc for Maya measures how long it takes for your system to render and manipulate a variety of scenes. Each test represents a usage model, and each composite score below is based on a weighted geometric mean of all scenes and rendering modes.
Composites
Composite | Resolution | Score - No AA |
---|---|---|
CPU Composite Score | 1920x1080 | 8.60 |
GPU Composite Score | 1920x1080 | 5.47 |
SubTests | Resolution | Score - No AA |
GPU Shaded | 1920x1080 | 3.13 |
GPU Shaded SSAO | 1920x1080 | 6.65 |
GPU Wireframe On Shaded | 1920x1080 | 5.43 |
GPU Wireframe On Shaded SSAO | 1920x1080 | 6.29 |
GPU Textured | 1920x1080 | 6.46 |
GPU Textured SSAO | 1920x1080 | 6.25 |
CPU Arnold Raytrace | 1920x1080 | 8.60 |
Evaluation Cache | Resolution | Score - No AA |
Evaluation Cache Composite | 1920x1080 | 4.61 |
Animation Playback on CPU, Evaluation Cache Disabled | 1920x1080 | 4.41 |
Animation Playback on CPU, Evaluation Cache Enabled | 1920x1080 | 4.83 |
Benchmark Information
Benchmark | ||
---|---|---|
Name | SPECapc for Maya 2024 Benchmark | |
Version | 2024.1.0 | |
Application Name | Maya 2024 | |
Application Version | Cut Number 64,0,83,0,116,0,114,0,105,0,110,0,103,0,40,0,50,0,48,0,50,0,51,0,48,0,52,0,49,0,57,0,49,0,52,0,49,0,53,0,45,0,55,0,102,0,97,0,50,0,48,0,49,0,54,0,52,0,99,0,54,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,41,0 | |
Arnold Name | MtoA for Maya 2024 | |
Arnold Version | 5.3.1.1 | |
Submission | ||
Test Date | Mon Aug 14 2023 13:40:39 GMT-0700 (Pacific Daylight Time) | |
Submission Candidate | Yes | |
Submitting Company | Dell Technologies | |
Comments | Power Slider: Best Performance; Power Scheme: Balanced; Vsync disabled; GPU driver:https://drivers.amd.com/drivers/prographics/amd-software-pro-edition-23.q3-win10-win11-aug-2023.exe |
System Configuration
Workstation | ||
---|---|---|
Manufacturer | Dell Inc. | |
Model | Precision 3660 | |
BIOS Name | 2.0.0 | |
Manufacturer | Dell Inc. | |
Serial Number | 1234567 | |
Version | DELL - 2 | |
SMBIOS Version | 2.0.0 | |
OS Name | Microsoft Windows 11 Pro | |
Build Number | 22621 | |
Graphics | ||
Name | Intel(R) UHD Graphics | |
Driver Version | 31.0.101.3302 | |
Screen Resolution | 3840 x 2160 | |
Name | AMD Radeon PRO W6800 | |
Driver Version | 31.0.21018.5001 | |
Screen Resolution | 3840 x 2160 | |
Current Resolution | 1920 x 1080 | |
Screen Scaling | 100% | |
Processor | ||
Name | 13th Gen Intel(R) Core(TM) i9-13900K | |
Address Width | 64-bit | |
Nominal Clock Speed | 3000 MHz | |
Number Of Cores | 24 | |
Number Of Logical Processors | 32 | |
Memory | ||
DIMM Name | Physical Memory | |
Memory Speed | 4800 MHz | |
Memory Capacity | 32 GB | |
DIMM Name | Physical Memory | |
Memory Speed | 4800 MHz | |
Memory Capacity | 32 GB | |
Disk Drives | ||
Drive Model | Samsung Flash Drive USB Device | |
Drive Capacity | 239.01 GB | |
Drive Model | NVMe PC801 NVMe SK hynix 2TB | |
Drive Capacity | 1.86 GB | |
Display | ||
Default Monitor | ||
Generic PnP Monitor |
Test List
The table below lists the subtests used to compute the composite results shown under the SCORES tab. The TestType column indicates which composite the test contribues to.